STRUCTURAL FORMULA
Sr. No. | Test Parameter | Unit | Specification |
---|---|---|---|
1. | Appearance | NA | White to almost white crystalline powder or crystals. |
2. | Solubility | NA | Soluble in Ammonical water |
3. | Mo Content | Wt % | 53.30 min |
4. | Assay | Wt % | 98.0 min |
STRUCTURAL FORMULA
Sr. No. | Test Parameter | Unit | Specification |
---|---|---|---|
1. | Appearance | NA | White crystalline powder |
2. | Solubility | NA | Soluble in water |
3. | Mo Content | Wt % | 38.9 min |
4. | Assay | Wt % | 98.0 min |
STRUCTURAL FORMULA
Sr. No. | Test Parameter | Unit | Specification |
---|---|---|---|
1. | Appearance | NA | A white or pale cream colored powder |
2. | Solubility | NA | Soluble in Ammonical water or Caustic solution |
3. | Mo Content | Wt % | 85.00 min |
STRUCTURAL FORMULA
Sr. No. | Test Parameter | Unit | Specification |
---|---|---|---|
1. | Appearance | NA | White crystalline powder |
2. | Solubility | NA | 10 gms soluble in15 ml water |
3. | Mo Content | Wt % | 39.5 min |
4. | Assay | Wt % | 98.0 min |
STRUCTURAL FORMULA
Sr. No. | Test Parameter | Unit | Specification |
---|---|---|---|
1. | Appearance | NA | White crystalline powder |
2. | Solubility | NA | Soluble in water |
3. | Assay | Wt % | 98.0 min |
STRUCTURAL FORMULA
Sr. No. | Test Parameter | Unit | Specification |
---|---|---|---|
1. | Appearance | NA | Pale yellow-green or grey powder |
2. | Solubility | NA | 10% solution in water+liq ammonia – almost clear |
3. | Assay | Wt % | 99.0 min |
STRUCTURAL FORMULA
Sr. No. | Test Parameter | Unit | Specification |
---|---|---|---|
1. | Appearance | NA | Greyish Black |
2. | Solubility | NA | Insoluble in dil acids & water,decomp by aqua regia |
3. | Assay | Wt % | 98.0 min |
STRUCTURAL FORMULA
Sr. No. | Test Parameter | Unit | Specification |
---|---|---|---|
1. | Appearance | NA | yellow-orange green compound |
2. | Solubility | NA | Soluble in water and polar organic solvents such as ethanol |
3. | Mo Content | Wt % | NLT 50 |